Photo © GM Corp
2011 at a glance:
Sierra 2500HD
Deletions | |
![]() | (LY6) Vortec 6.0L Variable Valve Timing V8 SFI engine |
![]() | (LMM) Duramax 6.6L Turbo Diesel V8, B5-Diesel compatible engine |
![]() | (QB5) 16" x 6.5" (40.6 cm x 16.5 cm) 8-lug painted steel wheels |
![]() | (PY2) 4 - 16" x 6.5" (40.6 cm x 16.5 cm) 8-lug chrome-styled steel wheels |
![]() | (PY0) 4 - 16" x 6.5" (40.6 cm x 16.5 cm) 8-lug polished forged aluminum wheels |
![]() | (N89) 4 - 17" x 7.5" (43.2 cm x 19.1 cm) 8-lug bright machined aluminum wheels |
![]() | (QIZ) LT 245/75R16E all-season, blackwall tires |
![]() | (QIW) LT245/75R16E on-/off-road, blackwall tires |
![]() | (ZIZ) LT245/75R16 all-season, blackwall spare tire |
![]() | (ZER) LT265/75R16E on-/off-road, blackwall spare tire |
![]() | (C6W) 9200 lbs. (4173 kg) GVWR |
![]() | (Exterior color (58U) Carbon Black Metallic |
![]() | (VBJ) LPO, Underseat storage, composite storage bin under the rear seat |
New Features | |
![]() | (LML) Duramax 6.6L Turbo Diesel V8, B20-Diesel compatible engine |
![]() | (LGH) Duramax 6.6L Turbo Diesel V8, B20-Diesel compatible engine (requires [ZW9] pickup box delete) |
![]() | Exterior color (GGU) Gray Green Metallic |
![]() | (ASF) Head curtain side-impact air bags, front outboard seating positions with rollover sensor |
![]() | (AJ7) Seat-mounted side-impact air bags, driver and right-front passenger for thorax and pelvic protection |
![]() | (K40) Exhaust Brake |
![]() | (PYN) 17" (43.2 cm) steel wheels |
![]() | (PYP) 17" (43.2 cm) chrome-clad steel wheels |
![]() | (PYQ) 17" (43.2 cm) machine aluminum wheels |
![]() | (PYT) 18" (45.7 cm) painted steel wheels |
![]() | (PYR) 18" (45.7 cm) forged polished aluminum wheels |
![]() | (PYS) 20" (50.8 cm) forged polished aluminum wheels |
![]() | (QHQ) LT245/75R17 all-season, blackwall tires |
![]() | (QGM) LT265/70R18E all-terrain tires |
![]() | (QWF) LT265/70R18E all-season tires |
![]() | (QFC) LT265/60R20E all-terrain tires |
![]() | (ZHQ) LT245/75R17E all-season spare tire |
![]() | (ZXT) LT265/70R17E all-terrain, blackwall spare tire |
![]() | (ZWF) LT265/70R18E all-season spare tire |
![]() | (NZ4) 17" x 7.5" (43.2 cm x 19.1 cm) full-size, steel spare wheel |
![]() | (N79) 18" x 8" (43.2 cm x 19.1 cm) full-size, steel spare wheel |
![]() | (G4A) 9300 lbs. (4218 kg) GVWR |
![]() | (GEH) 9500 lbs. (4309 kg) GVWR |
![]() | (C4M) 9900 lbs. (4490 kg) GVWr |
![]() | (C7A) 10,000 lbs. (4536 kg) GVWR |
Changes | |
![]() | Revised hood appearance and hood louver with new grille, all new chassis and hydraulic body mounts |
![]() | (JL4) StabiliTrak, stability control system is now standard on all models and includes electronic trailer sway control, intelligent brake assist and hill start assist |
![]() | (VYU) Snow Plow Prep Package now available on all 4WD engine and cab combinations |
![]() | Short and long box fuel tanks increased to 36 gallons |
2011 chevrolet truck silverado 2500hd